World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 836 1315 693 22 / Mar / 2026
Singapore 1015 1822 792 22 / Mar / 2026
Rotterdam 847 1358 1065 22 / Mar / 2026
Fujairah 1074 1744 805 22 / Mar / 2026
Los Angeles 1247 1358 884 22 / Mar / 2026
Hong Kong 1061 1592 849 22 / Mar / 2026
New York 820 1453 720 22 / Mar / 2026
Santos 1095 1477 0 22 / Mar / 2026
Global 4 Ports Average 943 1560 839 22 / Mar / 2026
Global 20 Ports Average 1053 1601 874 22 / Mar / 2026
Global Average Bunker Price 1068 1532 825 22 / Mar / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.