World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 732 1236 557 23 / Jul / 2026
Singapore 820 1221 612 23 / Jul / 2026
Rotterdam 699 1238 573 23 / Jul / 2026
Fujairah 838 1419 627 23 / Jul / 2026
Los Angeles 827 1387 728 23 / Jul / 2026
Hong Kong 829 1215 628 23 / Jul / 2026
New York 725 1318 545 23 / Jul / 2026
Santos 753 934 511 23 / Jul / 2026
Global 4 Ports Average 772 1279 592 23 / Jul / 2026
Global 20 Ports Average 809 1322 643 23 / Jul / 2026
Global Average Bunker Price 846 1383 665 23 / Jul / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.