World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 797 1479 557 12 / Sep / 2026
Singapore 878 1375 721 12 / Sep / 2026
Rotterdam 730 1472 631 12 / Sep / 2026
Fujairah 959 1608 720 12 / Sep / 2026
Los Angeles 1036 1745 809 12 / Sep / 2026
Hong Kong 910 1370 776 12 / Sep / 2026
New York 833 1596 587 12 / Sep / 2026
Santos 849 1394 511 12 / Sep / 2026
Global 4 Ports Average 841 1483 657 12 / Sep / 2026
Global 20 Ports Average 874 1533 722 12 / Sep / 2026
Global Average Bunker Price 906 1595 726 12 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.