World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 806 1240 681 19 / Mar / 2026
Singapore 1004 1777 802 19 / Mar / 2026
Rotterdam 784 1193 718 19 / Mar / 2026
Fujairah 1032 1642 812 19 / Mar / 2026
Los Angeles 1098 1283 883 19 / Mar / 2026
Hong Kong 1047 1470 885 19 / Mar / 2026
New York 773 1305 665 19 / Mar / 2026
Santos 1106 1690 0 19 / Mar / 2026
Global 4 Ports Average 907 1463 753 19 / Mar / 2026
Global 20 Ports Average 1014 1510 861 19 / Mar / 2026
Global Average Bunker Price 1012 1464 785 19 / Mar / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.