World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 813 1149 602 20 / Apr / 2026
Singapore 713 1357 654 20 / Apr / 2026
Rotterdam 665 1212 596 20 / Apr / 2026
Fujairah 707 1468 611 20 / Apr / 2026
Los Angeles 1021 1487 855 20 / Apr / 2026
Hong Kong 758 1406 695 20 / Apr / 2026
New York 738 1278 604 20 / Apr / 2026
Santos 803 1514 510 20 / Apr / 2026
Global 4 Ports Average 725 1297 615 20 / Apr / 2026
Global 20 Ports Average 838 1528 702 20 / Apr / 2026
Global Average Bunker Price 923 1577 715 20 / Apr / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.