World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 808 1530 533 18 / Sep / 2026
Singapore 916 1464 764 18 / Sep / 2026
Rotterdam 731 1530 620 18 / Sep / 2026
Fujairah 1028 1740 783 18 / Sep / 2026
Los Angeles 1069 1756 832 18 / Sep / 2026
Hong Kong 939 1462 815 18 / Sep / 2026
New York 851 1696 594 18 / Sep / 2026
Santos 849 1394 511 18 / Sep / 2026
Global 4 Ports Average 871 1566 675 18 / Sep / 2026
Global 20 Ports Average 901 1613 738 18 / Sep / 2026
Global Average Bunker Price 940 1650 741 18 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.