World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 683 1128 471 10 / Aug / 2026
Singapore 821 1139 588 10 / Aug / 2026
Rotterdam 636 1156 514 10 / Aug / 2026
Fujairah 792 1296 596 10 / Aug / 2026
Los Angeles 835 1347 654 10 / Aug / 2026
Hong Kong 832 1137 630 10 / Aug / 2026
New York 668 1249 501 10 / Aug / 2026
Santos 791 1331 511 10 / Aug / 2026
Global 4 Ports Average 733 1180 543 10 / Aug / 2026
Global 20 Ports Average 794 1288 611 10 / Aug / 2026
Global Average Bunker Price 846 1404 631 10 / Aug / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.