World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 734 1240 486 01 / Aug / 2026
Singapore 837 1225 582 01 / Aug / 2026
Rotterdam 678 1282 528 01 / Aug / 2026
Fujairah 808 1382 598 01 / Aug / 2026
Los Angeles 810 1365 678 01 / Aug / 2026
Hong Kong 833 1225 622 01 / Aug / 2026
New York 724 1348 539 01 / Aug / 2026
Santos 814 1286 511 01 / Aug / 2026
Global 4 Ports Average 764 1282 548 01 / Aug / 2026
Global 20 Ports Average 814 1354 627 01 / Aug / 2026
Global Average Bunker Price 861 1446 644 01 / Aug / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.