World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 767 1384 584 19 / Oct / 2026
Singapore 913 1254 890 19 / Oct / 2026
Rotterdam 740 1392 647 19 / Oct / 2026
Fujairah 967 1606 753 19 / Oct / 2026
Los Angeles 1062 1699 913 19 / Oct / 2026
Hong Kong 953 1282 947 19 / Oct / 2026
New York 803 1545 630 19 / Oct / 2026
Santos 845 1653 511 19 / Oct / 2026
Global 4 Ports Average 847 1409 718 19 / Oct / 2026
Global 20 Ports Average 903 1525 797 19 / Oct / 2026
Global Average Bunker Price 954 1601 785 19 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.