World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 817 1421 601 25 / Oct / 2026
Singapore 963 1351 894 25 / Oct / 2026
Rotterdam 766 1446 697 25 / Oct / 2026
Fujairah 981 1768 751 25 / Oct / 2026
Los Angeles 1083 1679 883 25 / Oct / 2026
Hong Kong 972 1364 964 25 / Oct / 2026
New York 822 1544 628 25 / Oct / 2026
Santos 906 1713 0 25 / Oct / 2026
Global 4 Ports Average 882 1496 736 25 / Oct / 2026
Global 20 Ports Average 929 1565 831 25 / Oct / 2026
Global Average Bunker Price 978 1616 810 25 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.