World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 745 1370 540 07 / Oct / 2026
Singapore 890 1243 778 07 / Oct / 2026
Rotterdam 682 1340 613 07 / Oct / 2026
Fujairah 979 1676 701 07 / Oct / 2026
Los Angeles 1055 1557 821 07 / Oct / 2026
Hong Kong 944 1288 913 07 / Oct / 2026
New York 779 1503 595 07 / Oct / 2026
Santos 850 1651 511 07 / Oct / 2026
Global 4 Ports Average 824 1407 658 07 / Oct / 2026
Global 20 Ports Average 876 1500 751 07 / Oct / 2026
Global Average Bunker Price 930 1567 761 07 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.