World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 718 1318 524 06 / Sep / 2026
Singapore 848 1246 642 06 / Sep / 2026
Rotterdam 681 1355 575 06 / Sep / 2026
Fujairah 852 1447 644 06 / Sep / 2026
Los Angeles 944 1654 717 06 / Sep / 2026
Hong Kong 869 1256 694 06 / Sep / 2026
New York 757 1433 541 06 / Sep / 2026
Santos 820 1375 511 06 / Sep / 2026
Global 4 Ports Average 775 1341 596 06 / Sep / 2026
Global 20 Ports Average 828 1445 656 06 / Sep / 2026
Global Average Bunker Price 875 1504 669 06 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.