World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 854 1377 639 06 / Apr / 2026
Singapore 879 1870 755 06 / Apr / 2026
Rotterdam 741 1414 725 06 / Apr / 2026
Fujairah 867 1898 733 06 / Apr / 2026
Los Angeles 1140 1550 888 06 / Apr / 2026
Hong Kong 920 1796 809 06 / Apr / 2026
New York 784 1322 651 06 / Apr / 2026
Santos 862 1496 0 06 / Apr / 2026
Global 4 Ports Average 835 1640 713 06 / Apr / 2026
Global 20 Ports Average 958 1791 795 06 / Apr / 2026
Global Average Bunker Price 1036 1780 791 06 / Apr / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.