World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 763 1409 573 28 / Sep / 2026
Singapore 879 1310 740 28 / Sep / 2026
Rotterdam 693 1418 621 28 / Sep / 2026
Fujairah 983 1694 705 28 / Sep / 2026
Los Angeles 973 1653 794 28 / Sep / 2026
Hong Kong 895 1327 850 28 / Sep / 2026
New York 830 1489 601 28 / Sep / 2026
Santos 844 1601 511 28 / Sep / 2026
Global 4 Ports Average 829 1458 659 28 / Sep / 2026
Global 20 Ports Average 875 1539 742 28 / Sep / 2026
Global Average Bunker Price 946 1618 767 28 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.