World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 740 1388 553 01 / Oct / 2026
Singapore 865 1289 740 01 / Oct / 2026
Rotterdam 686 1390 610 01 / Oct / 2026
Fujairah 963 1666 685 01 / Oct / 2026
Los Angeles 1040 1590 800 01 / Oct / 2026
Hong Kong 907 1306 854 01 / Oct / 2026
New York 803 1499 626 01 / Oct / 2026
Santos 852 1656 511 01 / Oct / 2026
Global 4 Ports Average 814 1433 647 01 / Oct / 2026
Global 20 Ports Average 876 1520 740 01 / Oct / 2026
Global Average Bunker Price 935 1594 758 01 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.