World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 782 1481 527 21 / Sep / 2026
Singapore 893 1395 728 21 / Sep / 2026
Rotterdam 710 1482 600 21 / Sep / 2026
Fujairah 995 1705 720 21 / Sep / 2026
Los Angeles 1063 1733 814 21 / Sep / 2026
Hong Kong 910 1383 777 21 / Sep / 2026
New York 834 1671 576 21 / Sep / 2026
Santos 842 1359 511 21 / Sep / 2026
Global 4 Ports Average 845 1516 644 21 / Sep / 2026
Global 20 Ports Average 882 1567 718 21 / Sep / 2026
Global Average Bunker Price 943 1639 721 21 / Sep / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.