World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 671 1145 461 07 / Aug / 2026
Singapore 812 1113 580 07 / Aug / 2026
Rotterdam 634 1146 496 07 / Aug / 2026
Fujairah 763 1275 578 07 / Aug / 2026
Los Angeles 815 1317 644 07 / Aug / 2026
Hong Kong 822 1085 633 07 / Aug / 2026
New York 659 1246 506 07 / Aug / 2026
Santos 803 1337 511 07 / Aug / 2026
Global 4 Ports Average 720 1170 529 07 / Aug / 2026
Global 20 Ports Average 789 1272 604 07 / Aug / 2026
Global Average Bunker Price 843 1397 623 07 / Aug / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.