World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 850 1407 626 31 / Oct / 2026
Singapore 1019 1278 916 31 / Oct / 2026
Rotterdam 794 1425 732 31 / Oct / 2026
Fujairah 993 1689 775 31 / Oct / 2026
Los Angeles 1091 1633 918 31 / Oct / 2026
Hong Kong 1023 1358 993 31 / Oct / 2026
New York 877 1561 645 31 / Oct / 2026
Santos 934 1670 511 31 / Oct / 2026
Global 4 Ports Average 914 1450 762 31 / Oct / 2026
Global 20 Ports Average 953 1529 830 31 / Oct / 2026
Global Average Bunker Price 999 1594 839 31 / Oct / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.