World Bunker Prices
Port Name VLSFO MGO IFO380 Last Update (GMT)
Houston 581 937 472 01 / Jul / 2026
Singapore 691 902 458 01 / Jul / 2026
Rotterdam 597 899 453 01 / Jul / 2026
Fujairah 849 1280 510 01 / Jul / 2026
Los Angeles 653 1047 563 01 / Jul / 2026
Hong Kong 686 1014 473 01 / Jul / 2026
New York 600 1039 490 01 / Jul / 2026
Santos 623 1140 511 01 / Jul / 2026
Global 4 Ports Average 679 1004 473 01 / Jul / 2026
Global 20 Ports Average 700 1128 547 01 / Jul / 2026
Global Average Bunker Price 767 1190 562 01 / Jul / 2026
Above bunker prices are for reference purpose only.
Seafuture Inc.(Netpas) does not accept any liability for pricing diffrentials, availability of product or other consequential claims.
For further information, you may contact Ship & Bunker.
The ownership of the bunker prices remains with Ship & Bunker.